FlagshipKS-R1
Premium showroom and brand-building model.
Buyer decision guide
Start with the six commercial lead positions, then review the full brochure lineup for mixed container quotation, dealer catalogs and clinic project matching.
| Decision point | KS-R1 | KS-R3 | KS-R4 | KS-R6 | KS-DLX301 | KS-D106 |
|---|---|---|---|---|---|---|
| Market role | Flagship model for premium showroom and brand-building sales. | Sub-flagship model for upper-tier clinic projects below KS-R1. | Mid-high best seller for clinics that want stronger color personality. | Mid-range best seller for strong catalog impact and volume discussion. | New model for modern, clean and personalized clinic packages. | New economy best seller for fresh practical price-tier coverage. |
| Best buyer fit | Distributors needing a high-end lead model or clinics upgrading image. | Buyers who want premium appearance with flexible project pricing. | Clinics using the dental chair as a visual accent in the renovation plan. | Dealers who need a fast-moving mid-range model with white or gold finish. | Clinics and distributors seeking a new minimalist package with named cabinet color options. | Dealers who need a fresh economy option for competitive sourcing. |
| Design language | Ergonomic flagship, suspended structure, touch-control workflow. | S-curve comfort, light visual profile, human-centered layout. | Distinctive color-led design for white, graphite black, British green or Tiffany blue clinics. | White for clean clinical spaces; gold finish for a warmer premium accent. | New light-luxury cabinet design with Silver White, Taupe Sand and Caribbean Mist directions. | Simple, fresh and practical economy design. |
| Color route | Premium upholstery and project color discussion. | Premium upholstery and tray styling for sub-flagship projects. | White, graphite black, British green or Tiffany blue. | White or gold finish. | Silver White, Taupe Sand or Caribbean Mist. | Economy package color confirmed by quotation. |
| Sales angle | Lead with premium value, comfort and treatment-room presence. | Position as a premium but accessible model below KS-R1. | Use as the mid-high bestseller for clinics seeking a distinctive look. | Use as the mid-range bestseller in distributor campaigns. | Use as the new modern chair package for broader buyer coverage. | Use as the new economy bestseller for price-sensitive projects. |
| Inquiry focus | Color, touch-control package, accessory level, project quantity. | Configuration tier, clinic package, upholstery and optional equipment. | Color direction, finish, package level and clinic interior style. | Volume price, white or gold finish, dealer stock mix and spare parts. | Cabinet color, package level, repeat order plan and accessories. | Economy package, quantity, voltage, mixed shipment and accessories. |
| Open detail page | View KS-R1 | View KS-R3 | View KS-R4 | View KS-R6 | View KS-DLX301 | View KS-D106 |
Full brochure lineup
Use this as the complete model map before asking for pricing, configuration and market recommendations.
FlagshipPremium showroom and brand-building model.
New simplicityClean upper-tier option for modern clinics.
Sub-flagshipHuman-centered premium model below KS-R1.
Mid-high best sellerWhite, graphite black, British green and Tiffany blue routes for clinic differentiation.
Mid-range best sellerWhite or gold-finish model for clean or warmer premium clinic styles.
New modelNew light-luxury model with Silver White, Taupe Sand and Caribbean Mist options.
Pro versionProfessional DLX project presentation.
New economy best sellerFresh economy model for wider price coverage.
Pro versionPremium curved D-series project option.
Older economy modelSimple, clean model for practical requirements.
Older economy modelValue-focused older economy catalog option.
Quotation next step
For a real live website, this CTA can connect to WhatsApp, email, WordPress forms and ad conversion tracking.